| Crew no | Event | Masters Category | Crew | Club | Time | Adjusted Time | Crew Id | Event ID | Event no |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ELI.2x | Freeman-Pask/Kirkwood | Imperial Coll | 11:36.82 | 235747 | 231056 | 1 | ||
| 1 | ELI.2x | O reilly/Campassi | Tideway Scullers | 11:54.76 | 235427 | 231056 | 1 | ||
| 4 | ELI.2x | Fox/Knight | Univ of London BC | 11:59.88 | 236019 | 231056 | 1 | ||
| 2 | ELI.2x | Barton/Bowyer | Dart Totnes RC/Exeter RC | 12:03.66 | 235445 | 231056 | 1 | ||
| 5 | ELI.2x | Thornton/Jones | Manchester, The Univ BC | 12:24.06 | 236075 | 231056 | 1 | ||
| 11 | SEN.2x | Bedford/Hazine | Univ of London BC | 11:43.61 | 236009 | 231058 | 2 | ||
| 12 | SEN.2x | Kimberley/Bradbury | Imperial Coll/Sport Imperial BC | 11:45.19 | 236034 | 231058 | 2 | ||
| 6 | SEN.2x | Dunley /Cawthorne | London RC | 11:51.43 | 234051 | 231058 | 2 | ||
| 8 | SEN.2x | Anness/Maitland | London RC | 12:07.10 | 235444 | 231058 | 2 | ||
| 10 | SEN.2x | Sanders/Male | Tideway Scullers | 12:10.30 | 235467 | 231058 | 2 | ||
| 7 | SEN.2x | Van De Giessen/Caudrelier | Lea RC | 12:19.99 | 235279 | 231058 | 2 | ||
| 9 | SEN.2x | Callow/Durrant | Star Club | 12:27.36 | 232423 | 231058 | 2 | ||
| 22 | IM1.2x | Time Only | Loveday/Heap | London RC | 11:55.98 | 237120 | 231060 | 3 | |
| 21 | IM1.2x | Grisedale/Guppy | Northwich RC/Eastbourne RC | 12:02.94 | 236080 | 231060 | 3 | ||
| 15 | IM1.2x | Baddeley/Hale | Cantabrigian | 12:09.57 | 235313 | 231060 | 3 | ||
| 16 | IM1.2x | Dearlove/Keane | Thames Tradesmen | 12:11.15 | 236755 | 231060 | 3 | ||
| 19 | IM1.2x | Friedman/Davidson | Molesey BC | 12:12.78 | 234505 | 231060 | 3 | ||
| 18 | IM1.2x | Pinnington/Edwards | Runcorn | 12:20.01 | 233088 | 231060 | 3 | ||
| 17 | IM1.2x | Evans/Wilkinson | York City | 12:26.14 | 232548 | 231060 | 3 | ||
| 13 | IM1.2x | Eggleton/Emery | Putney Town RC | 12:35.59 | 233323 | 231060 | 3 | ||
| 14 | IM1.2x | Wyborn/Lewsey | Cambridge City RC | 12:48.37 | 234498 | 231060 | 3 | ||
| 20 | IM1.2x | Hardy/Bond | Vesta RC | DNS | 235949 | 231060 | 3 | ||
| 23 | ELI.2- | Smith/Ouseley | Molesey BC | 12:07.96 | 233167 | 231055 | 4 | ||
| 24 | ELI.2- | Dyer/Robins | Thames RC | 13:03.30 | 235592 | 231055 | 4 | ||
| 30 | IM2.2x | Espin/Wilson | London RC | 11:57.29 | 234677 | 231062 | 5 | ||
| 31 | IM2.2x | Youd/Lonergan | Tideway Scullers | 12:14.72 | 234742 | 231062 | 5 | ||
| 36 | IM2.2x | Mandale/Vincent | Thames RC | 12:18.84 | 235958 | 231062 | 5 | ||
| 33 | IM2.2x | Steele/Todd | Imperial Coll | 12:20.03 | 235740 | 231062 | 5 | ||
| 26 | IM2.2x | Graham/Wilkins | Molesey BC | 12:21.06 | 234506 | 231062 | 5 | ||
| 29 | IM2.2x | Chatwin/Lawson | Quintin BC/Westminster Univ BC | 12:22.12 | 233943 | 231062 | 5 | ||
| 27 | IM2.2x | Venn/Surman | Gloucester RC | 12:39.20 | 232650 | 231062 | 5 | ||
| 34 | IM2.2x | Tubb/Holloway | Bradford on Avon | 12:47.93 | 235741 | 231062 | 5 | ||
| 28 | IM2.2x | Everitt/Mould | Broxbourne RC | 12:51.64 | 233370 | 231062 | 5 | ||
| 25 | IM2.2x | Brown/Hughes | Vesta RC | 12:55.46 | 235000 | 231062 | 5 | ||
| 32 | IM2.2x | Gammon/Farrell | Lincoln RC | 13:01.04 | 235347 | 231062 | 5 | ||
| 35 | IM2.2x | Smith/Funge | Milton Keynes RC | 13:18.71 | 235941 | 231062 | 5 | ||
| 37 | IM2.LWT.2x | Lee-Gill/Wilson | Walton RC | 11:58.91 | 233141 | 231085 | 6 | ||
| 39 | IM2.LWT.2x | Pearson/Richards | Imperial Coll | 12:01.49 | 235748 | 231085 | 6 | ||
| 38 | IM2.LWT.2x | Allan/Ridler | Broxbourne RC | 12:03.12 | 233371 | 231085 | 6 | ||
| 40 | IM2.LWT.2x | John/Atkin | Univ of London BC | 12:15.42 | 236016 | 231085 | 6 | ||
| 42 | IM2.LWT.2x | Sadler/Sadler | St Neots RC | 13:24.98 | 236759 | 231085 | 6 | ||
| 41 | IM2.LWT.2x | Time Only | Booker/Patch | Marlow RC | 13:56.45 | 236103 | 231085 | 6 | |
| 43 | Mx.ELI.2x | Goodsell/Williams | Imperial Coll/London RC | 12:03.75 | 233592 | 231064 | 7 | ||
| 44 | Mx.ELI.2x | Rodford/Rodford | Gloucester RC | 12:14.37 | 233767 | 231064 | 7 | ||
| 45 | Mx.ELI.2x | Bradbury/Bradbury | Leander/Imperial Coll | 12:18.75 | 235950 | 231064 | 7 | ||
| 48 | J18A.2x | Rudkin/Knight | Stowe Sculling Club/Walton RC | 12:05.58 | 234240 | 231018 | 8 | ||
| 58 | J18A.2x | Harrison/Anderson | Trentham BC | 12:16.81 | 233316 | 231018 | 8 | ||
| 49 | J18A.2x | Bergamo Andreis/Bokkerink | St Pauls Sch BC | 12:19.84 | 234828 | 231018 | 8 | ||
| 51 | J18A.2x | Matthews/Karpov | Westminster Sch | 12:22.05 | 234743 | 231018 | 8 | ||
| 50 | J18A.2x | Anderson/Spencer | Poplar Blackwall | 12:25.21 | 232297 | 231018 | 8 | ||
| 56 | J18A.2x | Gathercole/Douglass | Walton RC | 12:28.08 | 233136 | 231018 | 8 | ||
| 55 | J18A.2x | Time only | Harte/Ozsanlav-Harris | Runcorn/Grange School | 12:28.73 | 233089 | 231018 | 8 | |
| 62 | J18A.2x | Scott/Gunn | Westminster Sch | 12:33.52 | 234744 | 231018 | 8 | ||
| 61 | J18A.2x | Girn/Miller | St Pauls Sch BC | 12:35.08 | 234832 | 231018 | 8 | ||
| 70 | J18A.2x | Coussens/Brunt | Sir W Borlase s GS BC | 12:37.71 | 236094 | 231018 | 8 | ||
| 74 | J18A.2x | Taylor/Carnegie | Oxford City | 12:38.08 | 236110 | 231018 | 8 | ||
| 54 | J18A.2x | Clement/Middleton | Kings Coll Sch | 12:40.80 | 236097 | 231018 | 8 | ||
| 60 | J18A.2x | Elkington/Allan | Kings Coll Sch | 12:41.61 | 236099 | 231018 | 8 | ||
| 67 | J18A.2x | Fitz-Hugh/Simpson | Shiplake Coll | 12:44.75 | 235331 | 231018 | 8 | ||
| 75 | J18A.2x | Hudson-Kirkham/Mumford | Liverpool Victoria | 12:44.81 | 236084 | 231018 | 8 | ||
| 53 | J18A.2x | Rushent/Barrett | Shiplake Coll | 12:46.13 | 235332 | 231018 | 8 | ||
| 46 | J18A.2x | Zan-Kreyser/James | Wycliffe College | 12:49.30 | 233770 | 231018 | 8 | ||
| 57 | J18A.2x | Crawshaw/Miller | St Pauls Sch BC | 12:50.22 | 234833 | 231018 | 8 | ||
| 65 | J18A.2x | Boyle/Plumb | Peterborough City | 12:50.41 | 235273 | 231018 | 8 | ||
| 71 | J18A.2x | Fisher/Robey | Kings Coll Sch | 12:51.34 | 236098 | 231018 | 8 | ||
| 52 | J18A.2x | Sullivan/Robinson | St Pauls Sch BC | 12:57.36 | 234830 | 231018 | 8 | ||
| 47 | J18A.2x | French/Davidson | Globe | 13:01.91 | 233499 | 231018 | 8 | ||
| 66 | J18A.2x | Doran/Crawshaw | Kings Coll Sch | 13:03.89 | 236100 | 231018 | 8 | ||
| 59 | J18A.2x | Jacobs/Grzegorzewski | Star Club | 13:08.69 | 233936 | 231018 | 8 | ||
| 68 | J18A.2x | Parry/Neilson | Swansea City RC | 13:14.52 | 235387 | 231018 | 8 | ||
| 63 | J18A.2x | Jones/Rumble | Doncaster Schools RA | 13:34.15 | 234827 | 231018 | 8 | ||
| 69 | J18A.2x | Shkanov/Colthorpe | St Pauls Sch BC | 13:35.93 | 234834 | 231018 | 8 | ||
| 64 | J18A.2x | Sullivan/Robinson | St Pauls Sch BC | DNS | 234831 | 231018 | 8 | ||
| 72 | J18A.2x | Shkanov/Colthorpe | St Pauls Sch BC | DNS | 234835 | 231018 | 8 | ||
| 84 | SEN.2- | Hudson/Carrington | Imperial Coll | 12:33.17 | 235744 | 231057 | 9 | ||
| 80 | SEN.2- | Congdon/Steele | Molesey BC | 12:34.25 | 234509 | 231057 | 9 | ||
| 81 | SEN.2- | Hardy/Price | Cantabrigian | 12:49.02 | 235338 | 231057 | 9 | ||
| 87 | SEN.2- | Jack/Thompson | Thames Tradesmen | 12:57.01 | 236887 | 231057 | 9 | ||
| 79 | SEN.2- | Hellen/Grant | Maidstone Invicta | 12:58.30 | 233837 | 231057 | 9 | ||
| 83 | SEN.2- | Lester/Stokes | Thames RC | 13:06.03 | 235591 | 231057 | 9 | ||
| 76 | SEN.2- | Bates/French | Cygnet RC | 13:07.01 | 232007 | 231057 | 9 | ||
| 78 | SEN.2- | Dillon/Clements | Thames Tradesmen | 13:10.93 | 235589 | 231057 | 9 | ||
| 77 | SEN.2- | McLeod/Page | Quintin BC/Westminster Univ BC | 13:20.62 | 233522 | 231057 | 9 | ||
| 82 | SEN.2- | Swadling/Lemaire-Smith | Thames Tradesmen | 13:24.37 | 235577 | 231057 | 9 | ||
| 85 | SEN.2- | Bartoldus/Burston | Putney Town RC | 13:27.09 | 235871 | 231057 | 9 | ||
| 86 | SEN.2- | Klewpatinond/Grossey | Milton Keynes RC | 13:41.33 | 235943 | 231057 | 9 | ||
| 91 | IM1.2- | Patterson/Butler | Imperial Coll | 12:16.28 | 235739 | 231059 | 10 | ||
| 92 | IM1.2- | Nicholls/Mollison | Maidstone Invicta | 12:26.72 | 232477 | 231059 | 10 | ||
| 98 | IM1.2- | Coleman-Pecha/Hernandez | Lea RC | 12:56.02 | 235283 | 231059 | 10 | ||
| 97 | IM1.2- | Sadowski/West | City of Bristol RC | 12:57.38 | 235183 | 231059 | 10 | ||
| 93 | IM1.2- | McCarthy/Howard | Staines | 12:57.96 | 233619 | 231059 | 10 | ||
| 96 | IM1.2- | Manawaiti/Hindshaw | Vesta RC | 13:14.28 | 235001 | 231059 | 10 | ||
| 89 | IM1.2- | Cooper/Goyder | X-Press BC | 13:23.26 | 235638 | 231059 | 10 | ||
| 88 | IM1.2- | Gibbons/De Groot | Cygnet RC | 13:27.15 | 233471 | 231059 | 10 | ||
| 99 | IM1.2- | Grimwood/Lawrence | Cantabrigian | 13:34.37 | 235336 | 231059 | 10 | ||
| 100 | IM1.2- | McLoughlin/Parsons-Mills | Thames Tradesmen | 13:50.46 | 235585 | 231059 | 10 | ||
| 90 | IM1.2- | Foinette/Cawston | Tyrian Club/Thames RC | 13:56.91 | 236085 | 231059 | 10 | ||
| 101 | IM1.2- | Thomas/Spencer Jones | Imperial Coll | 31:23.78 | 236053 | 231059 | 10 | ||
| 94 | IM1.2- | Webb/Newbould | Molesey BC | DNS | 234508 | 231059 | 10 | ||
| 95 | IM1.2- | Scrimgeour/Cadman | Imperial Coll | DNS | 236043 | 231059 | 10 | ||
| 107 | MasB.2x | Russell/Martin | Medway Towns RC | 12:26.11 | 235759 | 231024 | 11 | ||
| 103 | MasB.2x | Boileau/Kolimechkov | Putney Town RC/Twickenham RC | 12:28.07 | 234393 | 231024 | 11 | ||
| 105 | MasB.2x | Cranfield/Palmer | Peterborough City | 12:31.29 | 235270 | 231024 | 11 | ||
| 106 | MasB.2x | Dombrowe/Thorp | Ardingly | 12:37.58 | 235446 | 231024 | 11 | ||
| 108 | MasB.2x | Von Kaltenborn/Hellier | Auriol Kensington | 12:51.17 | 235982 | 231024 | 11 | ||
| 109 | MasB.2x | Lamos/Vican | Putney Town RC | 12:53.08 | 236106 | 231024 | 11 | ||
| 102 | MasB.2x | Knight/Tomkins | Maidstone Invicta | 13:02.76 | 235857 | 231024 | 11 | ||
| 104 | MasB.2x | Barrett/Sirmon | Twickenham RC | 13:09.28 | 234740 | 231024 | 11 | ||
| 110 | MasB.2x | Reed/Law | Ardingly | 13:12.87 | 235447 | 231024 | 11 | ||
| 116 | MasC.2x | Raschke/Burke | Auriol Kensington/Thames RC | 12:22.49 | 235991 | 231026 | 12 | ||
| 120 | MasC.2x | Livy/Alloway | Tideway Scullers | 12:31.43 | 235155 | 231026 | 12 | ||
| 117 | MasC.2x | Keller/Curran | Crabtree BC | 12:48.90 | 234800 | 231026 | 12 | ||
| 115 | MasC.2x | Downey/Osborne | City of Bristol RC | 12:49.76 | 234535 | 231026 | 12 | ||
| 112 | MasC.2x | McConnell/Dance | Upper Thames RC | 12:50.79 | 233330 | 231026 | 12 | ||
| 113 | MasC.2x | Alexander/Heathcote | Broxbourne RC | 12:50.96 | 233364 | 231026 | 12 | ||
| 121 | MasC.2x | Bogle/Northwood | Bewl Bridge | 13:00.23 | 235394 | 231026 | 12 | ||
| 111 | MasC.2x | Thomas/Williams | Thames Tradesmen | 13:14.80 | 233001 | 231026 | 12 | ||
| 118 | MasC.2x | Baldwin/Fawssett | Sons of Thames | 13:17.45 | 234949 | 231026 | 12 | ||
| 119 | MasC.2x | Ripley/Turner | Sheffield City | 13:25.45 | 235040 | 231026 | 12 | ||
| 122 | MasC.2x | Hunt/Ten Broeke | Parr s Priory RC/Tideway Scullers | 13:34.98 | 235633 | 231026 | 12 | ||
| 114 | MasC.2x | McLauchlan/Bevan | Trentham BC | 13:44.23 | 234251 | 231026 | 12 | ||
| 123 | MasC.2x | Adebiyi/Sanders | Tideway Scullers | DNS | 235650 | 231026 | 12 | ||
| 124 | W.ELI.2x | Greves/Greves | Leander/Wallingford RC | 12:39.80 | 232185 | 231069 | 13 | ||
| 125 | W.ELI.2x | Cullen/Walsh | London RC | 12:54.29 | 234052 | 231069 | 13 | ||
| 126 | W.ELI.2x | Vezie/Weaver | Sport Imperial BC/Imperial Coll | 12:58.91 | 236052 | 231069 | 13 | ||
| 127 | W.ELI.2x | Brooks/Spencer | Reading Univ BC | 13:02.59 | 236070 | 231069 | 13 | ||
| 129 | W.SEN.2x | Humphreys/Denyer | London RC | 13:03.11 | 234674 | 231071 | 14 | ||
| 128 | W.SEN.2x | Flood/Jones | Leander | 13:28.50 | 236102 | 231071 | 14 | ||
| 130 | W.SEN.2x | Lowings/Dyson | Vesta RC | 13:48.29 | 234962 | 231071 | 14 | ||
| 146 | IM3.2x | Marriott/Crouch | Tideway Scullers | 12:05.36 | 235626 | 231063 | 15 | ||
| 150 | IM3.2x | Cook/Cook | Univ of London BC | 12:08.50 | 236013 | 231063 | 15 | ||
| 156 | IM3.2x | Massey/Thomas | Cardiff Univ BC/Llandaff RC | 12:11.67 | 236108 | 231063 | 15 | ||
| 132 | IM3.2x | Nolden/Morgan | Shiplake Coll | 12:15.20 | 235334 | 231063 | 15 | ||
| 136 | IM3.2x | Wheeler/Petersen | Tideway Scullers | 12:17.99 | 235627 | 231063 | 15 | ||
| 142 | IM3.2x | Barton/Thompson | Univ of London BC | 12:18.23 | 236012 | 231063 | 15 | ||
| 140 | IM3.2x | Bale/Aldred | London RC | 12:22.98 | 234054 | 231063 | 15 | ||
| 131 | IM3.2x | Abbott/Vouilloz | Ardingly | 12:24.13 | 235203 | 231063 | 15 | ||
| 152 | IM3.2x | Robinson/Bugajski | Cardiff Univ BC | 12:25.59 | 236024 | 231063 | 15 | ||
| 139 | IM3.2x | Mulder/Hetherington | Molesey BC | 12:26.59 | 233166 | 231063 | 15 | ||
| 412 | IM3.2X | Time Only | Crockford/Turner | Univ of London BC | 12:26.77 | 236054 | 231074 | 15 | |
| 138 | IM3.2x | Beaumont/Luttik | Univ of London BC | 12:29.09 | 236023 | 231063 | 15 | ||
| 155 | IM3.2x | Holbrough/Brown | Imperial Coll | 12:29.71 | 236082 | 231063 | 15 | ||
| 135 | IM3.2x | Le Neve Foster/Joynes | Poplar Blackwall | 12:31.98 | 232551 | 231063 | 15 | ||
| 141 | IM3.2x | Marron/Castle | Cambridge City RC/Rob Roy | 12:34.68 | 234429 | 231063 | 15 | ||
| 134 | IM3.2x | Swire/Roberts | Eton Excelsior | 12:49.43 | 232414 | 231063 | 15 | ||
| 144 | IM3.2x | Tchoubouroff/Zhelev | Sons of Thames | 12:49.78 | 234961 | 231063 | 15 | ||
| 149 | IM3.2x | Palmer/Higgs | London RC | 12:51.44 | 235951 | 231063 | 15 | ||
| 145 | IM3.2x | Cozens/Thompson | Royal Navy & Royal Marines | 12:56.08 | 235090 | 231063 | 15 | ||
| 151 | IM3.2x | Davis/Spittle | Marlow RC | 13:03.72 | 235647 | 231063 | 15 | ||
| 133 | IM3.2x | Wong/Ramos Plasencia | Strathclyde Park RC/Furnivall | 13:05.19 | 232095 | 231063 | 15 | ||
| 157 | IM3.2x | Wallis-Caddell/McCoriston | Maidenhead RC | 13:09.10 | 236109 | 231063 | 15 | ||
| 147 | IM3.2x | Harrison/Browne | Marlow RC | 13:21.44 | 235649 | 231063 | 15 | ||
| 148 | IM3.2x | Marlow/Finch | Maidstone Invicta | 13:22.73 | 235856 | 231063 | 15 | ||
| 154 | IM3.2x | Bowers/Cox | Twickenham RC | 13:26.95 | 236047 | 231063 | 15 | ||
| 143 | IM3.2x | Howie/Simpson | Bristol Ariel | 13:49.58 | 234561 | 231063 | 15 | ||
| 137 | IM3.2x | Bacon/Coldwell | Marlow RC | DNS | 235648 | 231063 | 15 | ||
| 153 | IM3.2x | Bryson/Nurton | Abingdon RC | DNS | 236046 | 231063 | 15 | ||
| 158 | IM3.2x | Anderson/Lyons | York City | DNS | 236415 | 231063 | 15 | ||
| 160 | J18A.2- | Bolding/Tarrant | Walton RC | 12:41.85 | 233137 | 231017 | 16 | ||
| 178 | J18A.2- | Kaufhold/Wilcockson | St Pauls Sch BC | 12:45.56 | 234838 | 231017 | 16 | ||
| 184 | J18A.2- | Shimmin/Cox | Sir W Borlase s GS BC | 12:51.34 | 236081 | 231017 | 16 | ||
| 179 | J18A.2- | Rockell/Vardigans | Shiplake Coll | 13:02.11 | 235333 | 231017 | 16 | ||
| 175 | J18A.2- | Stroud-Turp/Edwards | Latymer Upper Sch | 13:11.70 | 235104 | 231017 | 16 | ||
| 164 | J18A.2- | Hacon/Stark | Latymer Upper Sch | 13:14.94 | 235100 | 231017 | 16 | ||
| 182 | J18A.2- | Pressey/Lam-Marsden | Latymer Upper Sch | 13:16.61 | 235102 | 231017 | 16 | ||
| 168 | J18A.2- | Stapleton/Harbidge | Latymer Upper Sch | 13:24.02 | 235105 | 231017 | 16 | ||
| 165 | J18A.2- | Samengo-Turner/Tee | Emanuel Sch | 13:25.51 | 235398 | 231017 | 16 | ||
| 172 | J18A.2- | Lyons/Emkes | Dulwich Coll | 13:29.62 | 235191 | 231017 | 16 | ||
| 180 | J18A.2- | Broadhurst/Fox | Emanuel Sch | 13:30.79 | 235399 | 231017 | 16 | ||
| 163 | J18A.2- | Kinch/Burkitt | Dulwich Coll | 13:34.43 | 235192 | 231017 | 16 | ||
| 159 | J18A.2- | Field/Frost | Ardingly | 13:34.70 | 235204 | 231017 | 16 | ||
| 169 | J18A.2- | Christie/Bedford | Walton RC | 13:40.30 | 233138 | 231017 | 16 | ||
| 176 | J18A.2- | Lines/Dobson | Westminster Sch | 13:40.91 | 235271 | 231017 | 16 | ||
| 167 | J18A.2- | Joynson/Deery | Dulwich Coll | 13:48.09 | 235194 | 231017 | 16 | ||
| 166 | J18A.2- | Lewis/Frost | Westminster Sch | 13:48.46 | 235268 | 231017 | 16 | ||
| 181 | J18A.2- | Kerr/Ritossa | Westminster Sch | 13:49.75 | 235266 | 231017 | 16 | ||
| 161 | J18A.2- | Chwu/Bradbury | Westminster Sch | 13:55.66 | 235267 | 231017 | 16 | ||
| 173 | J18A.2- | Cummins/Coxon | St Pauls Sch BC | 13:58.20 | 234839 | 231017 | 16 | ||
| 183 | J18A.2- | Herbert/Selbaraju | Dulwich Coll | 14:03.07 | 235195 | 231017 | 16 | ||
| 177 | J18A.2- | Saunders/Kirk | Dulwich Coll | 14:22.17 | 235193 | 231017 | 16 | ||
| 170 | J18A.2- | Wilson/Potsios | Dulwich Coll | 14:30.39 | 235196 | 231017 | 16 | ||
| 174 | J18A.2- | Wood/Ulvestad | Westminster Sch | DNF | 235269 | 231017 | 16 | ||
| 162 | J18A.2- | Ioannides/Bown | St Pauls Sch BC | DNS | 234841 | 231017 | 16 | ||
| 171 | J18A.2- | Scratched | Latymer Upper Sch | DNS | 235110 | 231017 | 16 | ||
| 192 | MasB+C.2- | MasC.2- | Warner/Edge | Wallingford RC | 12:51.55 | 12:31.55 | 232312 | 231016 | 17 |
| 185 | MasB+C.2- | MasB.2- | Brown/Leonard | London RC/Walton RC | 12:44.83 | 12:37.83 | 233531 | 231016 | 17 |
| 188 | MasB+C.2- | MasB.2- | Ellis/Cornet | Lea RC | 12:56.06 | 12:49.06 | 235735 | 231016 | 17 |
| 194 | MasB+C.2- | MasC.2- | Ratcliffe/Almand | Quintin BC | 13:20.14 | 13:00.14 | 233475 | 231016 | 17 |
| 189 | MasB+C.2- | MasB.2- | Fieldhouse/Clarke | Vesta RC | 13:12.81 | 13:05.81 | 235736 | 231016 | 17 |
| 186 | MasB+C.2- | MasC.2- | Swan/Robson | Thames RC | 13:52.16 | 13:32.16 | 234507 | 231016 | 17 |
| 191 | MasB+C.2- | MasC.2- | Baldwin/Stephenson | Cygnet RC | 14:19.18 | 13:59.18 | 233473 | 231016 | 17 |
| 187 | MasB+C.2- | MasB.2- | Scratched | Worcester RC | DNS | 232004 | 231016 | 17 | |
| 190 | MasB+C.2- | MasC.2- | Watson/Shepherd | Cambridge City RC | DNS | 233621 | 231016 | 17 | |
| 193 | MasB+C.2- | MasC.2- | Scratched | Eton Excelsior | DNS | 232418 | 231016 | 17 | |
| 203 | J16A.2x | Commins/Eyres | RGS High Wycombe | 12:37.85 | 235462 | 231019 | 18 | ||
| 195 | J16A.2x | Gamble/Parnell | Nottingham RC | 12:39.70 | 233049 | 231019 | 18 | ||
| 198 | J16A.2x | Mount/Georgiou | Walton RC | 12:50.05 | 233135 | 231019 | 18 | ||
| 199 | J16A.2x | Stratton/Morgan | Star Club | 13:16.42 | 233938 | 231019 | 18 | ||
| 200 | J16A.2x | Worrall/Bird | City of Bristol RC | 13:18.25 | 234549 | 231019 | 18 | ||
| 196 | J16A.2x | Harte/Street | Runcorn | 13:22.19 | 233090 | 231019 | 18 | ||
| 201 | J16A.2x | Buchanan/Storey | Kings Coll Sch | 13:22.48 | 236095 | 231019 | 18 | ||
| 197 | J16A.2x | Sergeant/Reynolds | Kings Coll Sch | 13:26.37 | 236093 | 231019 | 18 | ||
| 202 | J16A.2x | Foltyn/Handley-Griggs | Doncaster Schools RA | 13:38.05 | 234826 | 231019 | 18 | ||
| 219 | IM2.2- | Time Only | Bellion/Monteir | Imperial Coll | 12:24.63 | 235746 | 231061 | 19 | |
| 216 | IM2.2- | Lear/Woodfine | Vesta RC | 12:53.05 | 235002 | 231061 | 19 | ||
| 225 | IM2.2- | Stewart/Donohue | Doncaster | 12:56.84 | 233685 | 231061 | 19 | ||
| 209 | IM2.2- | Barker/Whittle | HSBC RC | 12:56.88 | 236055 | 231061 | 19 | ||
| 222 | IM2.2- | Witting/Anstiss | Imperial Coll | 13:01.67 | 234225 | 231061 | 19 | ||
| 210 | IM2.2- | George/Carrick | Cardiff City | 13:01.75 | 236048 | 231061 | 19 | ||
| 221 | IM2.2- | Beaumont/Beaumont | Maidenhead RC | 13:03.50 | 234532 | 231061 | 19 | ||
| 204 | IM2.2- | Lock/Fryer | Lymington | 13:05.99 | 236434 | 231061 | 19 | ||
| 224 | IM2.2- | Ablard/Berry | Boston RC | 13:14.38 | 234676 | 231061 | 19 | ||
| 212 | IM2.2- | Bennett/Hobson | London RC | 13:17.86 | 235580 | 231061 | 19 | ||
| 206 | IM2.2- | Ryan/Linscott | Thames Tradesmen | 13:18.01 | 234547 | 231061 | 19 | ||
| 211 | IM2.2- | Pulford/Lamb | Westover & B mth RC | 13:18.71 | 235281 | 231061 | 19 | ||
| 214 | IM2.2- | Smith/Burrows | Lea RC | 13:22.25 | 235282 | 231061 | 19 | ||
| 218 | IM2.2- | Mills/Bull | Lea RC | 13:22.71 | 234947 | 231061 | 19 | ||
| 215 | IM2.2- | Darby/Farley | Sons of Thames | 13:29.20 | 234946 | 231061 | 19 | ||
| 207 | IM2.2- | O Hare/Cook | Sons of Thames | 13:34.93 | 234813 | 231061 | 19 | ||
| 213 | IM2.2- | Foster/Kueny | HSBC RC | 13:39.09 | 235280 | 231061 | 19 | ||
| 208 | IM2.2- | Ridley/Frankovics | Lea RC | 13:39.39 | 235120 | 231061 | 19 | ||
| 217 | IM2.2- | King/Demircan | Curlew | 14:03.87 | 235872 | 231061 | 19 | ||
| 220 | IM2.2- | Booth/Drewry | Putney Town RC | 14:15.80 | 236407 | 231061 | 19 | ||
| 223 | IM2.2- | Davis/Peirson-Smith | Bath Univ | 14:42.82 | 237025 | 231061 | 19 | ||
| 205 | IM2.2- | Taylor/Blin | Poplar Blackwall | DNS | 231869 | 231061 | 19 | ||
| 231 | MasD.2x | West/Groom | Walton RC | 12:36.88 | 233140 | 231028 | 20 | ||
| 233 | MasD.2x | Milligan/Humphrey | Poplar Blackwall | 12:42.26 | 232305 | 231028 | 20 | ||
| 232 | MasD.2x | Boericke/Scrine | Sons of Thames | 12:52.07 | 231985 | 231028 | 20 | ||
| 226 | MasD.2x | Rolley/Price | Dart Totnes RC | 12:54.98 | 234365 | 231028 | 20 | ||
| 227 | MasD.2x | Mellor/Davidson | City of Bristol RC | 12:57.44 | 234536 | 231028 | 20 | ||
| 240 | MasD.2x | Radosevic/Lowes | Ardingly | 13:21.14 | 235448 | 231028 | 20 | ||
| 230 | MasD.2x | Mallon /Bannenberg | Tideway Scullers | 13:25.81 | 235651 | 231028 | 20 | ||
| 237 | MasD.2x | Street/Reynolds | Runcorn | 13:30.51 | 233826 | 231028 | 20 | ||
| 236 | MasD.2x | Weatherstone/Purkiss | Vesta RC | 13:31.41 | 233638 | 231028 | 20 | ||
| 228 | MasD.2x | Lawson/Heywood | Milton Keynes RC | 13:32.66 | 235944 | 231028 | 20 | ||
| 238 | MasD.2x | Mew/Beaud | Vesta RC | 13:32.68 | 234805 | 231028 | 20 | ||
| 243 | MasD.2x | Maunsell/Sannachan | Bewl Bridge | 13:33.01 | 235862 | 231028 | 20 | ||
| 229 | MasD.2x | Szender/Langmaid | Dart Totnes RC | 13:33.90 | 234366 | 231028 | 20 | ||
| 242 | MasD.2x | Carpenter/George | Mortlake A & A | 13:36.86 | 235755 | 231028 | 20 | ||
| 244 | MasD.2x | Smith/MacLachlan | Sons of Thames | 13:39.07 | 235956 | 231028 | 20 | ||
| 245 | MasD.2x | Godsafe/MacDonald | Abingdon RC | 13:39.09 | 236049 | 231028 | 20 | ||
| 241 | MasD.2x | Daniels/Brockwell | Maidenhead RC | 13:44.45 | 235479 | 231028 | 20 | ||
| 235 | MasD.2x | Oldham/Richards | Maidenhead RC | 14:06.29 | 235572 | 231028 | 20 | ||
| 239 | MasD.2x | Tose/Brecknock | Putney Town RC | 14:16.20 | 235276 | 231028 | 20 | ||
| 234 | MasD.2x | Wheeler/Melady | Trentham BC | 14:36.57 | 233320 | 231028 | 20 | ||
